Master SKU
Description
USS Plate/Flat Washers
- Bare Metal, Zinc Plated, & Galvanized
- Grade 5 & 8
To find your order amount divide the number of washers you need by the "EACH/LBS" value and round up to the nearest whole number.
EX: If you require 500ea, 1/2 Washers
500 / 26 = 19.23 ≈ 20lb
Bolt Size | I.D. Inches | O.D. Inches | *Thickness | *EACH/LBS |
3/16 | 1/4 | 9/16 | 18 (3/64) | 362.0 |
1/4 | 5/16 | 3/4 | 16 (1/16) | 149.0 |
5/16 | 3/8 | 7/8 | 14 (5/64) | 90.0 |
3/8 | 7/16 | 1 | 14 (5/64) | 67.0 |
7/16 | 1/2 | 1 1/4 | 14 (5/64) | 41.0 |
1/2 | 9/16 | 1 3/8 | 12 (7/64) | 26.0 |
9/16 | 5/8 | 1 1/2 | 12 (7/64) | 22.0 |
5/8 | 11/16 | 1 3/4 | 10 (9/64) | 13.0 |
3/4 | 13/16 | 2 | 9 (5/32) | 9.1 |
7/8 | 15/16 | 2 1/4 | 8 (11/64) | 6.5 |
1 | 1 1/16 | 2 1/2 | 8 (11/64) | 5.3 |
1 1/8 | 1 1/4 | 2 3/4 | 8 (11/64) | 4.5 |
1 1/4 | 1 3/8 | 3 | 8 (11/64) | 3.8 |
1 3/8 | 1 1/2 | 3 1/4 | 7 (3/16) | 3.0 |
1 1/2 | 1 5/8 | 3 1/2 | 7 (3/16) | 2.6 |
1 5/8 | 1 3/4 | 3 3/4 | 7 (3/16) | 2.3 |
1 3/4 | 1 7/8 | 4 | 7 (3/16) | 2.0 |
1 7/8 | 2 | 4 1/4 | 7 (3/16) | 1.8 |
2 | 2 1/8 | 4 1/2 | 7 (3/16) | 1.6 |
2 1/4 | 2 3/8 | 4 3/4 | 5 (7/32) | 1.2 |
2 1/2 | 2 5/8 | 5 | 4 (15/64) | 1.0 |
2 3/4 | 2 7/8 | 5 1/4 | 3 (1/4) | 0.9 |
3 | 3 1/8 | 5 1/2 | 2 (17/64) | 0.8 |
* = Approximate values |